Catalog
← Back
KU-60 CPO-2RS
DEEP GROOVE BALL BEARINGS - THIN SECTION - TWO SEALS
| Dimensions (inch) | d | 6 |
| D | 6.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 0.87 | |
| Interchange | FAG | L10SG600.2RSD |
| INA | CSCU0602RS | |
| Kaydon | JU060CPO | |
| SKF | FPCU 600-2RS1 | |

| Dimensions (inch) | d | 6 |
| D | 6.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 0.87 | |
| Interchange | FAG | L10SG600.2RSD |
| INA | CSCU0602RS | |
| Kaydon | JU060CPO | |
| SKF | FPCU 600-2RS1 | |
