Catalog
← Back
KU-110 CPO-2RS
DEEP GROOVE BALL BEARINGS - THIN SECTION - TWO SEALS
| Dimensions (inch) | d | 11 |
| D | 11.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 1.55 | |
| Interchange | FAG | L10SG1100.2RSD |
| INA | CSCU1102RS | |
| Kaydon | JU110CPO | |
| SKF | FPCU 1100-2RS1 | |

| Dimensions (inch) | d | 11 |
| D | 11.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 1.55 | |
| Interchange | FAG | L10SG1100.2RSD |
| INA | CSCU1102RS | |
| Kaydon | JU110CPO | |
| SKF | FPCU 1100-2RS1 | |
