Catalog
← Back
KG-40 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 4 |
| D | 6 | |
| B | 1 | |
| Approx. Wgt. lbs | 3.6 | |
| Interchange | FAG | - |
| INA | CSCG040 | |
| Kaydon | KG040CPO | |
| NSK | NBC10125 | |
| SKF | FPCG 400 | |
| Torrington | 40 BIC 137 | |

| Dimensions (inch) | d | 4 |
| D | 6 | |
| B | 1 | |
| Approx. Wgt. lbs | 3.6 | |
| Interchange | FAG | - |
| INA | CSCG040 | |
| Kaydon | KG040CPO | |
| NSK | NBC10125 | |
| SKF | FPCG 400 | |
| Torrington | 40 BIC 137 | |
