Catalog
← Back
MBL-30
LOCKWASHERS - METRIC
| Dimensions (metric) | d | 150 |
| F | 142.5 | |
| D | 170 | |
| Ds | 180 | |
| E | 16 | |
| B | 14 | |
| S | 2 | |
| Approx. Wgt. lbs | 0.25 | |
| Interchange | FAG | MBL-30 |
| SKF | MBL-30 | |
| Steyr | MBL-30 | |


| Dimensions (metric) | d | 150 |
| F | 142.5 | |
| D | 170 | |
| Ds | 180 | |
| E | 16 | |
| B | 14 | |
| S | 2 | |
| Approx. Wgt. lbs | 0.25 | |
| Interchange | FAG | MBL-30 |
| SKF | MBL-30 | |
| Steyr | MBL-30 | |

