Catalog
← Back
MB-15
LOCKWASHERS - METRIC
| Dimensions (metric) | d | 75 |
| F | 71.5 | |
| D | 90 | |
| Ds | 104 | |
| E | 8 | |
| B | 8 | |
| S | 2.5 | |
| Approx. Wgt. lbs | 0.08 | |
| Interchange | FAG | MB-15 |
| SKF | MB-15 | |
| Steyr | MB-15 | |


| Dimensions (metric) | d | 75 |
| F | 71.5 | |
| D | 90 | |
| Ds | 104 | |
| E | 8 | |
| B | 8 | |
| S | 2.5 | |
| Approx. Wgt. lbs | 0.08 | |
| Interchange | FAG | MB-15 |
| SKF | MB-15 | |
| Steyr | MB-15 | |

