Catalog
← Back
KU-90 CPO-2RS
DEEP GROOVE BALL BEARINGS - THIN SECTION - TWO SEALS
| Dimensions (inch) | d | 9 |
| D | 9.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 1.27 | |
| Interchange | FAG | L10SG900.2RSD |
| INA | CSCU0902RS | |
| Kaydon | JU090CPO | |
| SKF | FPCU 900-2RS1 | |

| Dimensions (inch) | d | 9 |
| D | 9.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 1.27 | |
| Interchange | FAG | L10SG900.2RSD |
| INA | CSCU0902RS | |
| Kaydon | JU090CPO | |
| SKF | FPCU 900-2RS1 | |
