Catalog
← Back
KU-40 CPO-2RS
DEEP GROOVE BALL BEARINGS - THIN SECTION - TWO SEALS
| Dimensions (inch) | d | 4 |
| D | 4.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 0.56 | |
| Interchange | FAG | L10SG400.2RSD |
| INA | CSCU0402RS | |
| Kaydon | JU040CPO | |
| SKF | FPCU 400-2RS1 | |

| Dimensions (inch) | d | 4 |
| D | 4.75 | |
| B | 0.5 | |
| Approx. Wgt. lbs | 0.56 | |
| Interchange | FAG | L10SG400.2RSD |
| INA | CSCU0402RS | |
| Kaydon | JU040CPO | |
| SKF | FPCU 400-2RS1 | |
