Catalog
← Back
KRE-32-2RSX
TRACK ROLLERS - CAM FOLLOWER - CYLINDRICAL O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 32 |
| B | 14 | |
| L | 40 | |
| I | 25 | |
| G | M12x1.5 | |
| BD | 15 | |
| BL | 11 | |
| Approx. Wgt. lbs | 0.23 | |
| Interchange | FAG | KRE 32C.DZ.2RS |
| IKO | - | |
| INA | KRE 32 PPX | |

| Dimensions (metric) | D | 32 |
| B | 14 | |
| L | 40 | |
| I | 25 | |
| G | M12x1.5 | |
| BD | 15 | |
| BL | 11 | |
| Approx. Wgt. lbs | 0.23 | |
| Interchange | FAG | KRE 32C.DZ.2RS |
| IKO | - | |
| INA | KRE 32 PPX | |
