Catalog
← Back
KRE-30-2RSX
TRACK ROLLERS - CAM FOLLOWER - CYLINDRICAL O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 30 |
| B | 14 | |
| L | 40 | |
| I | 25 | |
| G | M12x1.5 | |
| BD | 15 | |
| BL | 11 | |
| Approx. Wgt. lbs | 0.21 | |
| Interchange | FAG | KRE 30C.DZ.2RS |
| IKO | - | |
| INA | KRE 30 PPX | |

| Dimensions (metric) | D | 30 |
| B | 14 | |
| L | 40 | |
| I | 25 | |
| G | M12x1.5 | |
| BD | 15 | |
| BL | 11 | |
| Approx. Wgt. lbs | 0.21 | |
| Interchange | FAG | KRE 30C.DZ.2RS |
| IKO | - | |
| INA | KRE 30 PPX | |
