Catalog
← Back
KRE-26-2RS
TRACK ROLLERS - CAM FOLLOWER - CROWNED O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 26 |
| B | 12 | |
| L | 36 | |
| I | 23 | |
| G | M10x1 | |
| BD | 13 | |
| BL | 10 | |
| Approx. Wgt. lbs | 0.14 | |
| Interchange | FAG | KRE 26B.2RS |
| IKO | CFE 10-1 UURM | |
| INA | KRE 26 PP | |

| Dimensions (metric) | D | 26 |
| B | 12 | |
| L | 36 | |
| I | 23 | |
| G | M10x1 | |
| BD | 13 | |
| BL | 10 | |
| Approx. Wgt. lbs | 0.14 | |
| Interchange | FAG | KRE 26B.2RS |
| IKO | CFE 10-1 UURM | |
| INA | KRE 26 PP | |
