Catalog
← Back
KRE-22-2RS
TRACK ROLLERS - CAM FOLLOWER - CROWNED O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 22 |
| B | 12 | |
| L | 36 | |
| I | 23 | |
| G | M10x1 | |
| BD | 13 | |
| BL | 10 | |
| Approx. Wgt. lbs | 0.11 | |
| Interchange | FAG | KRE 22B.2RS |
| IKO | CFE 10 UURM | |
| INA | KRE 22 PP | |

| Dimensions (metric) | D | 22 |
| B | 12 | |
| L | 36 | |
| I | 23 | |
| G | M10x1 | |
| BD | 13 | |
| BL | 10 | |
| Approx. Wgt. lbs | 0.11 | |
| Interchange | FAG | KRE 22B.2RS |
| IKO | CFE 10 UURM | |
| INA | KRE 22 PP | |
