Catalog
← Back
KRE-19-2RS
TRACK ROLLERS - CAM FOLLOWER - CROWNED O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 19 |
| B | 11 | |
| L | 32 | |
| I | 20 | |
| G | M8x1.25 | |
| BD | 11 | |
| BL | 9 | |
| Approx. Wgt. lbs | 0.07 | |
| Interchange | FAG | KRE 19C.2RS |
| IKO | CFE 8 UUR | |
| INA | KRE 19 PP | |

| Dimensions (metric) | D | 19 |
| B | 11 | |
| L | 32 | |
| I | 20 | |
| G | M8x1.25 | |
| BD | 11 | |
| BL | 9 | |
| Approx. Wgt. lbs | 0.07 | |
| Interchange | FAG | KRE 19C.2RS |
| IKO | CFE 8 UUR | |
| INA | KRE 19 PP | |
