Catalog
← Back
KG-50 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 5 |
| D | 7 | |
| B | 1 | |
| Approx. Wgt. lbs | 4.3 | |
| Interchange | FAG | L10WA500 |
| INA | CSCG050 | |
| Kaydon | KG050CPO | |
| NSK | NBC12725 | |
| SKF | FPCG 500 | |
| Torrington | 50 BIC 225 | |

| Dimensions (inch) | d | 5 |
| D | 7 | |
| B | 1 | |
| Approx. Wgt. lbs | 4.3 | |
| Interchange | FAG | L10WA500 |
| INA | CSCG050 | |
| Kaydon | KG050CPO | |
| NSK | NBC12725 | |
| SKF | FPCG 500 | |
| Torrington | 50 BIC 225 | |
