Catalog
← Back
KG-200 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 20 |
| D | 22 | |
| B | 1 | |
| Approx. Wgt. lbs | 15.8 | |
| Interchange | FAG | L10WA2000 |
| INA | CSCG200 | |
| Kaydon | KG200CPO | |
| NSK | NBC50825 | |
| SKF | FPCG 2000 | |
| Torrington | 200 BIC 716 | |

| Dimensions (inch) | d | 20 |
| D | 22 | |
| B | 1 | |
| Approx. Wgt. lbs | 15.8 | |
| Interchange | FAG | L10WA2000 |
| INA | CSCG200 | |
| Kaydon | KG200CPO | |
| NSK | NBC50825 | |
| SKF | FPCG 2000 | |
| Torrington | 200 BIC 716 | |
