Catalog
← Back
KF-80 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 8 |
| D | 9.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 3.15 | |
| Interchange | FAG | L10VA800 |
| INA | CSCF080 | |
| Kaydon | KF080CPO | |
| NSK | NBC20319 | |
| SKF | FPCF 800 | |

| Dimensions (inch) | d | 8 |
| D | 9.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 3.15 | |
| Interchange | FAG | L10VA800 |
| INA | CSCF080 | |
| Kaydon | KF080CPO | |
| NSK | NBC20319 | |
| SKF | FPCF 800 | |
