Catalog
← Back
KF-60 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 6 |
| D | 7.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 2.43 | |
| Interchange | FAG | L10VA600 |
| INA | CSCF060 | |
| Kaydon | KF060CPO | |
| NSK | NBC15219 | |
| SKF | FPCF 600 | |

| Dimensions (inch) | d | 6 |
| D | 7.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 2.43 | |
| Interchange | FAG | L10VA600 |
| INA | CSCF060 | |
| Kaydon | KF060CPO | |
| NSK | NBC15219 | |
| SKF | FPCF 600 | |
