Catalog
← Back
KF-180 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 18 |
| D | 19.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 7.9 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KF180CPO | |
| NSK | - | |
| SKF | FPCF 1800 | |

| Dimensions (inch) | d | 18 |
| D | 19.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 7.9 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KF180CPO | |
| NSK | - | |
| SKF | FPCF 1800 | |
