Catalog
← Back
KF-110 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 11 |
| D | 12.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 4.24 | |
| Interchange | FAG | L10VA1100 |
| INA | CSCF110 | |
| Kaydon | KF110CPO | |
| NSK | - | |
| SKF | FPCF 1100 | |

| Dimensions (inch) | d | 11 |
| D | 12.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 4.24 | |
| Interchange | FAG | L10VA1100 |
| INA | CSCF110 | |
| Kaydon | KF110CPO | |
| NSK | - | |
| SKF | FPCF 1100 | |
