Catalog
← Back
KF-100 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 10 |
| D | 11.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 3.86 | |
| Interchange | FAG | L10VA1000 |
| INA | CSCF100 | |
| Kaydon | KF100CPO | |
| NSK | NBC25419 | |
| SKF | FPCF 1000 | |

| Dimensions (inch) | d | 10 |
| D | 11.5 | |
| B | 0.75 | |
| Approx. Wgt. lbs | 3.86 | |
| Interchange | FAG | L10VA1000 |
| INA | CSCF100 | |
| Kaydon | KF100CPO | |
| NSK | NBC25419 | |
| SKF | FPCF 1000 | |
