Catalog
← Back
KB-160 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 16 |
| D | 16.625 | |
| B | 0.3125 | |
| Approx. Wgt. lbs | 1.2 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KB160CPO | |
| NSK | - | |
| SKF | FPCB 1600 | |

| Dimensions (inch) | d | 16 |
| D | 16.625 | |
| B | 0.3125 | |
| Approx. Wgt. lbs | 1.2 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KB160CPO | |
| NSK | - | |
| SKF | FPCB 1600 | |
