Catalog
← Back
KB-110 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 11 |
| D | 11.625 | |
| B | 0.3125 | |
| Approx. Wgt. lbs | 0.75 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KB110CPO | |
| NSK | - | |
| SKF | FPCB 1100 | |

| Dimensions (inch) | d | 11 |
| D | 11.625 | |
| B | 0.3125 | |
| Approx. Wgt. lbs | 0.75 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | KB110CPO | |
| NSK | - | |
| SKF | FPCB 1100 | |
