Catalog
← Back
KAA 10 CLO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 1 |
| D | 1.375 | |
| B | 0.1875 | |
| Approx. Wgt. lbs | 0.03 | |
| Interchange | FAG | L10PA100 |
| INA | CSCA010 | |
| Kaydon | KAA10CLO | |
| NSK | NBC 2504 | |
| SKF | FPCAA 100 | |

| Dimensions (inch) | d | 1 |
| D | 1.375 | |
| B | 0.1875 | |
| Approx. Wgt. lbs | 0.03 | |
| Interchange | FAG | L10PA100 |
| INA | CSCA010 | |
| Kaydon | KAA10CLO | |
| NSK | NBC 2504 | |
| SKF | FPCAA 100 | |
