Catalog
← Back
KAA-10 CLO-2RS
DEEP GROOVE BALL BEARINGS - THIN SECTION - TWO SEALS
| Dimensions (inch) | d | 1 |
| D | 1.375 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.035 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | JHA10CLO | |
| SKF | - | |

| Dimensions (inch) | d | 1 |
| D | 1.375 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.035 | |
| Interchange | FAG | - |
| INA | - | |
| Kaydon | JHA10CLO | |
| SKF | - | |
