Catalog
← Back
KA-80 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 8 |
| D | 8.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.36 | |
| Interchange | FAG | L10QA800 |
| INA | CSCA080 | |
| Kaydon | KA080CPO | |
| NSK | - | |
| SKF | FPCA 800 | |

| Dimensions (inch) | d | 8 |
| D | 8.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.36 | |
| Interchange | FAG | L10QA800 |
| INA | CSCA080 | |
| Kaydon | KA080CPO | |
| NSK | - | |
| SKF | FPCA 800 | |
