Catalog
← Back
KA-60 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 6 |
| D | 6.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.28 | |
| Interchange | FAG | L10QA600 |
| INA | CSCA060 | |
| Kaydon | KA060CPO | |
| NSK | NBC15206 | |
| SKF | FPCA 600 | |

| Dimensions (inch) | d | 6 |
| D | 6.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.28 | |
| Interchange | FAG | L10QA600 |
| INA | CSCA060 | |
| Kaydon | KA060CPO | |
| NSK | NBC15206 | |
| SKF | FPCA 600 | |
