Catalog
← Back
KA-40 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 4 |
| D | 4.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.17 | |
| Interchange | FAG | L10QA400 |
| INA | CSCA040 | |
| Kaydon | KA040CPO | |
| NSK | NBC10106 | |
| SKF | FPCA 400 | |

| Dimensions (inch) | d | 4 |
| D | 4.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.17 | |
| Interchange | FAG | L10QA400 |
| INA | CSCA040 | |
| Kaydon | KA040CPO | |
| NSK | NBC10106 | |
| SKF | FPCA 400 | |
