Catalog
← Back
KA-30 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 3 |
| D | 3.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.13 | |
| Interchange | FAG | L10QA300 |
| INA | CSCA030 | |
| Kaydon | KA030CPO | |
| NSK | NBC 7606 | |
| SKF | FPCA 300 | |

| Dimensions (inch) | d | 3 |
| D | 3.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.13 | |
| Interchange | FAG | L10QA300 |
| INA | CSCA030 | |
| Kaydon | KA030CPO | |
| NSK | NBC 7606 | |
| SKF | FPCA 300 | |
