Catalog
← Back
H-3040 x 180
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 32 | |
| C1 | - | |
| Dm | 240 | |
| L | 120 | |
| Approx. Wgt. lbs | 20.3 | |
| Interchange | FAG | H 3040 |
| SKF | - | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 32 | |
| C1 | - | |
| Dm | 240 | |
| L | 120 | |
| Approx. Wgt. lbs | 20.3 | |
| Interchange | FAG | H 3040 |
| SKF | - | |
| Torrington | - | |
