Catalog
← Back
H-2352 x 240
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 240 |
| d | 260 | |
| C | 39 | |
| Dm | 330 | |
| L | 211 | |
| Approx. Wgt. lbs | 53.4 | |
| Interchange | FAG | H 2352X |
| SKF | - | |
| Steyr | H 2352A | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 240 |
| d | 260 | |
| C | 39 | |
| Dm | 330 | |
| L | 211 | |
| Approx. Wgt. lbs | 53.4 | |
| Interchange | FAG | H 2352X |
| SKF | - | |
| Steyr | H 2352A | |
| Torrington | - | |
