Catalog
← Back
H-2340 x 180
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 32 | |
| Dm | 250 | |
| L | 176 | |
| Approx. Wgt. lbs | 30.6 | |
| Interchange | FAG | H 2340 |
| SKF | - | |
| Steyr | H 2340 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 32 | |
| Dm | 250 | |
| L | 176 | |
| Approx. Wgt. lbs | 30.6 | |
| Interchange | FAG | H 2340 |
| SKF | - | |
| Steyr | H 2340 | |
| Torrington | - | |
