Catalog
← Back
H-2320 x 90
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 90 |
| d | 100 | |
| C | 20 | |
| Dm | 130 | |
| L | 97 | |
| Approx. Wgt. lbs | 4.74 | |
| Interchange | FAG | H 2320 |
| SKF | - | |
| Steyr | H 2320 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 90 |
| d | 100 | |
| C | 20 | |
| Dm | 130 | |
| L | 97 | |
| Approx. Wgt. lbs | 4.74 | |
| Interchange | FAG | H 2320 |
| SKF | - | |
| Steyr | H 2320 | |
| Torrington | - | |
