Catalog
← Back
H-2309 x 40
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 40 |
| d | 45 | |
| C | 11 | |
| Dm | 65 | |
| L | 50 | |
| Approx. Wgt. lbs | 0.62 | |
| Interchange | FAG | H 2309 |
| SKF | - | |
| Steyr | H 2309 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 40 |
| d | 45 | |
| C | 11 | |
| Dm | 65 | |
| L | 50 | |
| Approx. Wgt. lbs | 0.62 | |
| Interchange | FAG | H 2309 |
| SKF | - | |
| Steyr | H 2309 | |
| Torrington | - | |
