Catalog
← Back
CRSB-8-1
TRACK ROLLERS - CAM FOLLOWERS - SEALED - INCH DIMENSIONS - CYLINDRICAL O.D. - HEX SOCKET
| Dimensions (inch) | d | 0.19 |
| F | - | |
| D | 0.5 | |
| B | 0.375 | |
| L | 1.0312 | |
| I | 0.625 | |
| TL | 0.25 | |
| G | 10-32 | |
| H | 0.125 | |
| Approx. Wgt. lbs | 0.037 | |
| Interchange | IKO | CR 8-1 BUU |
| INA | CF8-1 PPSK | |
| McGill | CF-1/2-SB | |
| RBC | S-16-LW | |
| Smith | CR-1/2-XB | |
| Torrington | CRSB-8-1 | |
