Catalog
← Back
6250 M
DEEP GROOVE BALL BEARINGS
| Dimensions (metric) | d | 250 |
| D | 460 | |
| B | 76 | |
| Approx. Wgt. lbs | 125.5 | |
| Interchange | Fafnir | 250K |
| FAG | - | |
| Federal | - | |
| MRC | - | |
| New Departure | - | |
| Norma Hoffman | - | |
| RIV | - | |
| SKF | - | |
| Steyr | - | |
| Torrington | 250 BC 02 | |

| Dimensions (metric) | d | 250 |
| D | 460 | |
| B | 76 | |
| Approx. Wgt. lbs | 125.5 | |
| Interchange | Fafnir | 250K |
| FAG | - | |
| Federal | - | |
| MRC | - | |
| New Departure | - | |
| Norma Hoffman | - | |
| RIV | - | |
| SKF | - | |
| Steyr | - | |
| Torrington | 250 BC 02 | |
