Catalog
← Back
6092 M
DEEP GROOVE BALL BEARINGS
| Dimensions (metric) | d | 460 |
| D | 680 | |
| B | 100 | |
| Approx. Wgt. lbs | 268.96 | |
| Interchange | Fafnir | - |
| FAG | 6092 | |
| Federal | - | |
| MRC | - | |
| New Departure | - | |
| Norma Hoffman | - | |
| RIV | - | |
| SKF | 6092 | |
| Steyr | 6092 | |
| Torrington | - | |

| Dimensions (metric) | d | 460 |
| D | 680 | |
| B | 100 | |
| Approx. Wgt. lbs | 268.96 | |
| Interchange | Fafnir | - |
| FAG | 6092 | |
| Federal | - | |
| MRC | - | |
| New Departure | - | |
| Norma Hoffman | - | |
| RIV | - | |
| SKF | 6092 | |
| Steyr | 6092 | |
| Torrington | - | |
