Catalog
← Back
Torrington Spherical Roller Bearing Suffixes
CYLINDRICAL BORE | TAPERED BORE (K) | |||||||||||||||||||
Bore Diameter | CONSOLIDATED Suffixes | Bore Diameter | CONSOLIDATED Suffixes | |||||||||||||||||
Metric | Inches | C/2 | STANDARD | C/3 | C/4 | Metric | Inches | C/2 | STANDARD | C/3 | C/4 | |||||||||
(No Marking) | (No Marking) | |||||||||||||||||||
35 | 1.3780 | F1 | F3 | F3 | F3 | - | - - | - | - | - | - | |||||||||
40 | 1.5748 | F1 | F3 | F3 | F3 | 40 | 1.5748 | F2 | F4 | F4 | F4 | |||||||||
45 | 1.7717 | F1 | F3 | F3 | F4 | 45 | 1.7717 | F2 | F4 | F4 | F4 | |||||||||
50 | 1.9685 | F1 | F3 | F3 | F4 | 50 | 1.9685 | F2 | F4 | F4 | F4 | |||||||||
55 | 2.1654 | F1 | F3 | F3 | F4 | 55 | 2.1654 | F2 | F4 | F4 | F4 | |||||||||
60 | 2.3622 | F1 | F3 | F3 | F4 | 60 | 2.3622 | F2 | F4 | F4 | F4 | |||||||||
65 | 2.5591 | F1 | F3 | F3 | F4 | 65 | 2.5591 | F2 | F4 | F4 | F4 | |||||||||
70 | 2.7559 | F1 | F3 | F3 | F4 | 70 | 2.7559 | F2 | F4 | F4 | F5 | |||||||||
75 | 2.9528 | F1 | F3 | F3 | F4 | 75 | 2.9528 | F2 | F4 | F4 | F5 | |||||||||
80 | 3.1496 | F1 | F3 | F3 | F4 | 80 | 3.1496 | F2 | F4 | F4 | F5 | |||||||||
85 | 3.3465 | F2 | F3 | F4 | F5 | 85 | 3.3465 | F2 | F4 | F4 | F5 | |||||||||
90 | 3.5433 | F2 | F3 | F4 | F5 | 90 | 3.5433 | F2 | F4 | F4 | F5 | |||||||||
95 | 3.7402 | F1 | F3 | F3 | F5 | 95 | 3.7402 | F2 | F4 | F4 | F5 | |||||||||
100 | 3.9370 | F1 | F3 | F3 | F5 | 100 | 3.9370 | F2 | F4 | F4 | F5 | |||||||||
110 | 4.3307 | F2 | F3 | F4 | F5 | 110 | 4.3307 | F2 | F4 | F5 | F5 | |||||||||
NOTE: Examples:
Radial Internal Clearance Suffixes used by SKF, Link-Belt and FAG are equivalent to our suffixes. |
||||||||||||||||||||
CYLINDRICAL BORE | TAPERED BORE (K) | |||||||||||||||||||
Bore Diameter | CONSOLIDATED Suffixes | Bore Diameter | CONSOLIDATED Suffixes | |||||||||||||||||
Metric | Inches | C/2 | STANDARD | C/3 | C/4 | Metric | Inches | C/2 | STANDARD | C/3 | C/4 | |||||||||
(No Marking) | (No Marking) | |||||||||||||||||||
120 | 4.7244 | F2 | F3 | F4 | F5 | 120 | 4.7244 | F2 | F4 | F5 | F5 | |||||||||
130 | 5.1181 | F1 | F3 | F4 | F5 | 130 | 5.1181 | F2 | F4 | F4 | F5 | |||||||||
140 | 5.5118 | F1 | F3 | F4 | F5 | 140 | 5.5118 | F2 | F4 | F4 | F5 | |||||||||
150 | 5.9055 | F1 | F3 | F4 | F5 | 150 | 5.9055 | F2 | F4 | F5 | F5 | |||||||||
160 | 6.2992 | F1 | F3 | F4 | F5 | 160 | 6.2992 | F2 | F4 | F4 | F5 | |||||||||
170 | 6.6929 | F1 | F3 | F4 | F5 | 170 | 6.6929 | F2 | F4 | F5 | F5 | |||||||||
180 | 7.0866 | F1 | F3 | F4 | F5 | 180 | 7.0866 | F2 | F4 | F5 | F5 | |||||||||
190 | 7.4803 | F1 | F3 | F4 | F5 | 190 | 7.4803 | F2 | F4 | F5 | F5 | |||||||||
200 | 7.8740 | F1 | F3 | F4 | F5 | 200 | 7.8740 | F2 | F4 | F5 | F5 | |||||||||
220 | 8.6614 | F1 | F3 | F4 | F5 | 220 | 8.6614 | F2 | F4 | F5 | F5 | |||||||||
240 | 9.4488 | F1 | F3 | F5 | F5 | 240 | 9.4488 | F3 | F4 | F5 | F5 | |||||||||
260 | 10.2362 | F1 | F3 | F4 | F5 | 260 | 10.2362 | F3 | F4 | F5 | F5 | |||||||||
280 | 11.0236 | F1 | F3 | F4 | F5 | 280 | 11.0236 | F3 | F4 | F5 | F5 | |||||||||
300 | 11.8110 | F1 | F3 | F4 | F5 | 300 | 11.8110 | F3 | F4 | F5 | F5 | |||||||||
NOTE: Examples:
Radial Internal Clearance Suffixes used by SKF, Link-Belt and FAG are equivalent to our suffixes. |