Catalog
← Back
Thrust Ball Bearings – Inch
BEARING TOLERANCES
THRUST BALL BEARINGS - INCH
Thrust | d | D | H | ||||||||||||||||
Bearing | Nominal Assembled | ||||||||||||||||||
Type | Nominal Bore | Low | High | Nominal O.D. | Low | High | Bearing Heights | ||||||||||||
D | All Sizes | -.000 | +.002 | All Sizes | -.015 | +.015 | +.005 to -.005 | ||||||||||||
EW | All Sizes | -.000 | +.002 | All Sizes | -.001 | +.000 | +.005 to -.005 | ||||||||||||
FT | All Sizes | -.000 | +.002 | All Sizes | -.003 | +.000 | +.005 to -.005 | ||||||||||||
FTO | All Sizes | -.000 | +.005 | All Sizes | -.003 | +.000 | +.005 to -.005 | ||||||||||||
GT | All Sizes | -.000 | +.002 | All Sizes | -.003 | +.000 | +.005 to -.005 | ||||||||||||
HW | All Sizes | -.000 | +.002 | All Sizes | -.002 | +.000 | +.005 to -.005 | ||||||||||||
MW | All Sizes | -.000 | +.002 | All Sizes | -.002 | +.000 | +.005 to -.005 | ||||||||||||
W | All Sizes | -.000 | +.002 | All Sizes | -.002 | +.000 | +.005 to -.005 | ||||||||||||
XW | All Sizes | -.000 | +.002 | All Sizes | -.003 | +.000 | +.005 to -.005 | ||||||||||||
4400
|
All Sizes
|
-.000 | +.002 | All Sizes | -.003 | +.000 | +.005 to -.005 | ||||||||||||