Catalog

Back

Thrust Ball and Roller Bearings (Metric)

Please rotate your device to view content.

BEARING TOLERANCES
THRUST BALL AND ROLLER BEARINGS - METRIC
Shaft Washer All Washers Housing Washer
Nominal Bore Bore Tolerances Axial Nominal Outside Outside Diameter Tolerances
Diameter Runout Diameter
(Metric) (Inch) (Inch) (Metric) (Inch)
d dm D Dm
Over Incl. Low High Maximum Over Incl High Low
Tolerance Class - STANDARD (ABEC-1)
.0 18 -.0003 0000 .0004
0
18
.0000 -.0004
18 30 -.0004 .0000 .0004 0 30 .0000 -.0005
30 50 -.0005 .0000 .0004 30 50 .0000 -.0006
50 80 -.0006 .0000 .0004 50 80 .0000 -.0008
80 120 -.0008 .0000 .0006 80 120 .0000 -.0009
120 180 -.0010 .0000 .0006 120 180 .0000 -.0010
180 250 -.0012 .0000 .0008 180 250 .0000 -.0012
250 315 -.0014 .0000 .0010 250 315 .0000 -.0014
315 400 -.0016 .0000 .0012 315 400 .0000 -.0016
400 500 -.0018 .0000 .0012 400 500 .0000 -.0018
500 630 -.0020 .0000 .0014 500 630 .0000 -.0020
630 800 -.0030 .0000 .0016 630 800 .0000 -.0030
800 1000 -.0039 .0000 .0018 800 1000 .0000 -.0039
Shaft Washer All Washers Housing Washer
Nominal Bore Bore Tolerances Axial Nominal Outside Outside Diameter Tolerances
Diameter Runout Diameter
(Metric) (Inch) (Inch) (Metric) (Inch)
d dm D Dm
Over Incl. Low High Maximum Over Incl High Low
Tolerance Class - P/6 (ABEC-3)
0 18 -.0003 .0000 .0002    
18 30 -.0004 .0000 .0002 0 30 .0000 -.0005
30 50 -.0005 .0000 .00025 30 50 .0000 -.0006
50 80 -.0006 .0000 .0003 50 80 .0000 -.0008
80 120 -.0008 .0000 .0003 80 120 .0000 -.0009
120 180 -.0010 .0000 .00035 120 180 .0000 -.0010
180 250 -.0012 .0000 .0004 180 250 .0000 -.0012
250 315 -.0014 .0000 .0005 250 315 .0000 -.0014
315 400 -.0016 .0000 .0006 315 400 .0000 -.0016
400 500 -.0018 .0000 .0007 400 500 .0000 -.0018
500 630 -.0020 .0000 .0008 500 630 .0000 -.0020
630 800 -.0030 .0000 .0010 630 800 .0000 -.0030
800 1000 -.0039 .0000 .0012 800 1000 .0000 -.0039
Shaft Washer All Washers Housing Washer
Nominal Bore Bore Tolerances Axial Nominal Outside Outside Diameter Tolerances
Diameter Runout Diameter
(Metric) (Inch) (Inch) (Metric) (Inch)
d dm D Dm
Over Incl. Low High Maximum Over Incl High Low
Tolerance Class - P/5 (ABEC-5)
0 18 -.0003 .0000 .0001    
18 30 -.0004 .0000 .0001 0 30 .0000 -.0005
30 50 -.0005 .0000 .0001 30 50 .0000 -.0006
50 80 -.0006 .0000 .00015 50 80 .0000 -.0008
80 120 -.0008 .0000 .00015 80 120 .0000 -.0009
120 180 -.0010 .0000 .0002 120 180 .0000 -.0010
180 250 -.0012 .0000 .0002 180 250 .0000 -.0012
250 315 -.0014 .0000 .0003 250 315 .0000 -.0014
315 400 -.0016 .0000 .0003 315 400 .0000 -.0016
400 500 -.0018 .0000 .00035 400 500 .0000 -.0018
500 630 -.0020 .0000 .0004 500 630 .0000 -.0020
630 800 -.0030 .0000 .0005 630 800 .0000 -.0030
800 1000 -.0039 .0000 .0006 800 1000 .0000 -.0039
Shaft Washer All Washers Housing Washer
Nominal Bore Bore Tolerances Axial Nominal Outside Outside Diameter Tolerances
Diameter Runout Diameter
(Metric) (Inch) (Inch) (Metric) (Inch)
d dm D Dm
Over Incl. Low High Maximum Over Incl High Low
Tolerance Class - P/4 (ABEC-7)
0 18 -.0003 .0000 .0001    
18 30 -.0003 .0000 .0001 0 30 .0000 -.0003
30 50 -.0004 .0000 .0001 30 50 .0000 -.00035
50 80 -.0005 .0000 .0001 50 80 .0000 -.0004
80 120 -.0006 .0000 .0001 80 120 .0000 -.0005
120 180 -.0007 .0000 .00015 120 180 .0000 -.0006
180 250 -.0009 .0000 .00015 180 250 .0000 -.0008
250 315 -.0010 .0000 .0002 250 315 .0000 -.0010
315 400 -.0012 .0000 .0002 315 400 .0000 -.0011
400 500 -.0014 .0000 .00025 400 500 .0000 -.0013
500 630 -.0016 .0000 .0003 500 630 .0000 -.0015
630 800 -.0020 .0000 .0003 630 800 .0000 -.0018