Catalog

Back

Tapered Roller Bearings (Metric) Inner Ring

Please rotate your device to view content.

BEARING TOLERANCES
TAPERED ROLLER BEARINGS - METRIC
Inner Ring
Nominal Bore Bore Tolerances Width Tolerances Total Width Radial
Diameter Tolerances Runout
(Metric) (Inch) (Inch) (Inch) (Inch)
d Dm B T
Over Incl. Low
High
Maximum Minimum Maximum Minimum Maximum
Tolerance Class - STANDARD (ABEC-1)
0 18 -.0003 +.0000 +.0000 -.0047 +.0079 -.0000 .0006
18 30 -.0004 +.0000 +.0000 -.0047 +.0079 -.0000 .0007
30 50 -.0005 +.0000 +.0000 -.0047 +.0079 -.0000 .0008
50 80 -.0006 +.0000 +.0000 -.0059 +.0079 -.0000 .0010
80 120 -.0008 +.0000 +.0000 -.0079 +.0079 -.0079 .0012
120 180 -.0010 +.0000 +.0000 -.0098 +.0138 -.0098 .0014
180 250 -.0012 +.0000 +.0000 -.0118 +.0138 -.0098 .0020
250 315 -.0014 +.0000 +.0000 -.0138 +.0138 -.0098 .0024
315 400 -.0016 +.0000 +.0000 -.0157 +.0157 -.0157 .0028
400 500 -.0018 +.0000 +.0000 -.0177 +.0157 -.0157 .0028
500 630 -.0020 +.0000 +.0000 -.0197 +.0197 -.0197 .0033
630 800 -.0029 +.0000 +.0000 -.0295 +.0236 -.0236 .0040
800 1000 -.0040 +.0000 +.0000 -.0400 +.0295 -.0295 .0047
Inner Ring
Nominal Bore Bore Tolerances Width Tolerances Total Width Radial
Diameter Tolerances Runout
(Metric) (Inch) (Inch) (Inch) (Inch)
d Dm B T
Over Incl. Low High Maximum Minimum Maximum Minimum Maximum
Tolerance Class - P/6 (ABEC-3)
0 18 -.00028 +.0000 +.0000 -.0047 +.0079 -.0000 .00028
18 30 -.0003 +.0000 +.0000 -.0047 +.0079 -.0000 .0003
30 50 -.0004 +.0000 +.0000 -.0047 +.0079 -.0000 .0004
50 80 -.0005 +.0000 +.0000 -.0059 +.0079 -.0000 .0004
80 120 -.0006 +.0000 +.0000 -.0079 +.0079 -.0000 .0005
120 180 -.0007 +.0000 +.0000 -.0098 +.0138 -.0000 .0007
180 250 -.0009 +.0000 +.0000 -.0118 +.0138 -.0000 .0008
250 315 -.0010 +.0000 +.0000 -.0138 +.0350 -.0000 .0010
Inner Ring
Nominal Bore Bore Tolerances Width Tolerances Total Width Radial
Diameter Tolerances Runout
(Metric) (Inch) (Inch) (Inch) (Inch)
d Dm B T
Over Incl. Low High Maximum Minimum Maximum Minimum Maximum
Tolerance Class - P/5 (ABEC-5)
0 18 -.00028 +.0000 +.0000 -.0047 +.0079 -.0000 .00014
18 30 -.0003 +.0000 +.0000 -.0047 +.0079 -.0000 .00016
30 50 -.0004 +.0000 +.0000 -.0047 +.0079 -.0000 .0002
50 80 -.0005 +.0000 +.0000 -.0059 +.0079 -.0000 .0002
80 120 -.0006 +.0000 +.0000 -.0079 +.0079 -.0079 .00024
120 180 -.0007 +.0000 +.0000 -.0098 +.0138 -.0098 .0003
180 250 -.0009 +.0000 +.0000 -.0118 +.0138 -.0098 .0004
250 315 -.0010 +.0000 +.0000 -.0138 +.0138 -.0098 .0005