Catalog

Back

Radial Bearings (Metric – Except Tapered Roller Bearings) Outer Ring

Please rotate your device to view content.

BEARING TOLERANCES

RADIAL BEARINGS - METRIC (Except Metric Tapered Roller Bearings)

Outer Ring
Nominal O.D. Outside Diameter Tolerances Width Tolerances Radial
Diameter Runout
(Metric) (Inch) (Inch) (Inch)
D Dm B
Over Incl. High   Low Maximum Minimum Maximum
Tolerance Class - STANDARD (ABEC-1)
6 18 +.0000 -.0003 .0006
18 30 +.0000 -.00035 Tolerances are identical to those of inner ring

of the the same bearing

.0006
30 50 +.0000 -.0004 .0008
50 80 +.0000 -.0005 .0010
80 120 +.0000 -.0006 .0014
120 150 +.0000 -.0007 .0016
150 180 +.0000 -.0010 .0018
180 250 +.0000 -.0012 .0020
250 315 +.0000 -.0014 .0024
315 400 +.0000 -.0016 .0028
400 500 +.0000 -.0018 .0032
500 630 +.0000 -.0020 .0039
630 800 +.0000 -.00295 .0047
800 1000 +.0000 -.0039 .0047
Outer Ring
Nominal O.D. Outside Diameter Tolerances Width Tolerances Radial
Diameter Runout
(Metric) (Inch) (Inch) (Inch)
D Dm B
Over Incl. High  Low Maximum Minimum Maximum
Tolerance Class - P/6 (ABEC-3)
6 18 +.0000 -.0003 Tolerances are identical to those of inner ring

of the the same bearing

.0003
18 30 +.0000 -.0003 .00035
30 50 +.0000 -.00035 .0004
50 80 +.0000 -.0004 .0005
80 120 +.0000 -.0005 .0007
120 150 +.0000 -.0006 .0008
150 180 +.0000 -.0007 .0009
180 250 +.0000 -.0008 .0010
250 315 +.0000 -.0010 .0012
315 400 +.0000 -.0011 .0014
400 500 +.0000 -.0013 .0016
500 630 +.0000 -.0015 .0020
630 800 +.0000 -.0018 .0024
Outer Ring
Nominal O.D. Outside Diameter Tolerances Width Tolerances Radial
Diameter Runout
(Metric) (Inch) (Inch) (Inch)
D Dm B
Over Incl. High  Low Maximum Minimum Maximum
Tolerance Class - P/5 (ABEC-5)
6 18 +.0000 -.0002 Tolerances are identical to those of inner ring

of the the same bearing

.0002
18 30 +.0000 -.00025 .00025
30 50 +.0000 -.0003 .0003
50 80 +.0000 -.00035 .0003
80 120 +.0000 -.0004 .0004
120 150 +.0000 -.0004 .0004
150 180 +.0000 -.0005 .0005
180 250 +.0000 -.0006 .0006
250 315 +.0000 -.0007 .0007
315 400 +.0000 -.0008 .0007
400 500 +.0000 -.0009 .0009
500 630 +.0000 -.0011 .0010
630 800 +.0000 -.0014 .0012
Outer Ring
Nominal O.D. Outside Diameter Tolerances Width Tolerances Radial
Diameter Runout
(Metric) (Inch) (Inch) (Inch)
D Dm B
Over Incl. High  Low Maximum Minimum Maximum
Tolerance Class - P/4 (ABEC-7)
6 18 +.0000 -.00015 Tolerances are identicalto those of inner ring

of the the same bearing

.0001
18 30 +.0000 -.0002 .00015
30 50 +.0000 -.00025 .0002
50 80 +.0000 -.0003 .0002
80 120 +.0000 -.0003 .00025
120 150 +.0000 -.00035 .0003
150 180 +.0000 -.0004 .0003
180 250 +.0000 -.0004 .0004
250 315 +.0000 -.0005 .0004
315 400 +.0000 -.0006 .0005
Outer Ring
Nominal O.D. Outside Diameter Tolerances Width Tolerances Radial
Diameter Runout
(Metric) (Inch) (Inch) (Inch)
D Dm B
Over Incl. High  Low Maximum Minimum Maximum
Tolerance Class - P/4S (ABEC-7-SPECIAL)
6 18 +.0000 -.00015 Tolerances are identicalto those of inner ring

of the the same bearing

.000059
18 30 +.0000 -.00019 .000099
30 50 +.0000 -.00024 .000099
50 80 +.0000 -.00027 .00019
80 120 +.0000 -.00032 .00019
120 150 +.0000 -.00035 .00019
150 180 +.0000 -.00039 .00027
180 250 +.0000 -.00043 .00027
250 315 +.0000 -.00051 .00031
315 400 +.0000 -.00059 .00035