Catalog
← Back
Radial Bearings (Metric – Except Tapered Roller Bearings) Inner Ring
BEARING TOLERANCES
RADIAL BEARINGS - METRIC (EXCEPT METRIC TAPERED ROLLER BEARINGS)
Inner Ring | ||||||||||||
Nominal Bore | Bore Tolerances | Width Tolerances | Radial | |||||||||
Diameter | Runout | |||||||||||
(Metric) | (Inch) | (Inch) | (Inch) | |||||||||
d | dm | B | ||||||||||
Over | Incl. | Low | High | Maximum | Minimum | Maximum | ||||||
Tolerance Class - STANDARD (ABEC-1) | ||||||||||||
2.5 | 10 | -.0003 | +.0000 | +.0000 | -.0045 | .0004 | ||||||
10 | 18 | -.0003 | +.0000 | +.0000 | -.0045 | .0004 | ||||||
18 | 30 | -.0004 | +.0000 | +.0000 | -.0045 | .0005 | ||||||
30 | 50 | -.0005 | +.0000 | +.0000 | -.0045 | .0006 | ||||||
50 | 80 | -.0006 | +.0000 | +.0000 | -.0060 | .0008 | ||||||
80 | 120 | -.0008 | +.0000 | +.0000 | -.0080 | .0010 | ||||||
120 | 180 | -.0010 | +.0000 | +.0000 | -.0100 | .0012 | ||||||
180 | 250 | -.0012 | +.0000 | +.0000 | -.0120 | .0016 | ||||||
250 | 315 | -.0014 | +.0000 | +.0000 | -.0140 | .0020 | ||||||
315 | 400 | -.0016 | +.0000 | +.0000 | -.0155 | .0024 | ||||||
400 | 500 | -.0018 | +.0000 | +.0000 | -.0175 | .0026 | ||||||
500 | 630 | -.0020 | +.0000 | +.0000 | -.0200 | .0028 | ||||||
630 | 800 | -.00295 | +.0000 | +.0000 | -.0295 | .0032 | ||||||
800 | 1000 | -.0039 | +.0000 | +.0000 | -.0395 | .0035 | ||||||
Inner Ring | ||||||||||||
Nominal Bore | Bore Tolerances | Width Tolerances | Radial | |||||||||
Diameter | Runout | |||||||||||
(Metric) | (Inch) | (Inch) | (Inch) | |||||||||
d | dm | B | ||||||||||
Over | Incl. | Low | High | Maximum | Minimum | Maximum | ||||||
Tolerance Class - P/6 (ABEC-3) | ||||||||||||
2.5 | 10 | -.0003 | +.0000 | +.0000 | -.0045 | .0002 | ||||||
10 | 18 | -.0003 | +.0000 | +.0000 | -.0045 | .0003 | ||||||
18 | 30 | -.0003 | +.0000 | +.0000 | -.0045 | .0003 | ||||||
30 | 50 | -.0004 | +.0000 | +.0000 | -.0045 | .0004 | ||||||
50 | 80 | -.0005 | +.0000 | +.0000 | -.0060 | .0004 | ||||||
80 | 120 | -.0006 | +.0000 | +.0000 | -.0080 | .0005 | ||||||
120 | 180 | -.0007 | +.0000 | +.0000 | -.0100 | .0007 | ||||||
180 | 250 | -.0009 | +.0000 | +.0000 | -.0120 | .0008 | ||||||
250 | 315 | -.0010 | +.0000 | +.0000 | -.0140 | .0010 | ||||||
315 | 400 | -.0012 | +.0000 | +.0000 | -.0155 | .0012 | ||||||
400 | 500 | -.0014 | +.0000 | +.0000 | -.0175 | .0014 | ||||||
500 | 630 | -.0016 | +.0000 | +.0000 | -.0200 | .0016 | ||||||
Inner Ring | ||||||||||||
Nominal Bore | Bore Tolerances | Width Tolerances | Radial | |||||||||
Diameter | Runout | |||||||||||
(Metric) | (Inch) | (Inch) | (Inch) | |||||||||
d | dm | B | ||||||||||
Over | Incl. | Low | High | Maximum | Minimum | Maximum | ||||||
Tolerance Class - P/5 (ABEC-5) | ||||||||||||
2.5 | 10 | -.0002 | +.0000 | +.0000 | -.00157 | .00015 | ||||||
10 | 18 | -.0002 | +.0000 | +.0000 | -.00315 | .00015 | ||||||
18 | 30 | -.00025 | +.0000 | +.0000 | -.0045 | .00015 | ||||||
30 | 50 | -.0003 | +.0000 | +.0000 | -.0045 | .0002 | ||||||
50 | 80 | -.00035 | +.0000 | +.0000 | -.0060 | .0002 | ||||||
80 | 120 | -.0004 | +.0000 | +.0000 | -.0080 | .00025 | ||||||
120 | 180 | -.0005 | +.0000 | +.0000 | -.0100 | .0003 | ||||||
180 | 250 | -.0006 | +.0000 | +.0000 | -.0120 | .0004 | ||||||
250 | 315 | -.0007 | +.0000 | +.0000 | -.0140 | .0005 | ||||||
315 | 400 | -.0009 | +.0000 | +.0000 | -.0155 | .0006 | ||||||
Inner Ring | ||||||||||||
Nominal Bore | Bore Tolerances | Width Tolerances | Radial | |||||||||
Diameter | Runout | |||||||||||
(Metric) | (Inch) | (Inch) | (Inch) | |||||||||
d | dm | B | ||||||||||
Over | Incl. | Low | High | Maximum | Minimum | Maximum | ||||||
Tolerance Class - P/4 (ABEC-7) | ||||||||||||
2.5 | 10 | -.00015 | +.0000 | +.0000 | -.00157 | .0001 | ||||||
10 | 18 | -.00015 | +.0000 | +.0000 | -.00315 | .0001 | ||||||
18 | 30 | -.0002 | +.0000 | +.0000 | -.0045 | .0001 | ||||||
30 | 50 | -.00025 | +.0000 | +.0000 | -.0045 | .00015 | ||||||
50 | 80 | -.0003 | +.0000 | +.0000 | -.0060 | .00015 | ||||||
80 | 120 | -.0003 | +.0000 | +.0000 | -.0080 | .0002 | ||||||
120 | 150 | -.0004 | +.0000 | +.0000 | -.0100 | .00025 | ||||||
150 | 180 | -.0004 | +.0000 | +.0000 | -.0120 | .00025 | ||||||
180 | 250 | -.0005 | +.0000 | +.0000 | -.0140 | .0003 | ||||||
Inner Ring | ||||||||||||
Nominal Bore | Bore Tolerances | Width Tolerances | Radial | |||||||||
Diameter | Runout | |||||||||||
(Metric) | (Inch) | (Inch) | (Inch) | |||||||||
d | dm | B | ||||||||||
Over | Incl. | Low | High | Maximum | Minimum | Maximum | ||||||
Tolerance Class - P/4S (ABEC-7 SPECIAL) | ||||||||||||
2.5 | 10 | -.00015 | +.0000 | +.0000 | -.000059 | .000059 | ||||||
10 | 18 | -.00015 | +.0000 | +.0000 | -.000059 | .000059 | ||||||
18 | 30 | -.00019 | +.0000 | +.0000 | -.000059 | .000099 | ||||||
30 | 50 | -.00023 | +.0000 | +.0000 | -.000059 | .000099 | ||||||
50 | 80 | -.00027 | +.0000 | +.0000 | -.000059 | .000099 | ||||||
80 | 120 | -.00031 | +.0000 | +.0000 | -.000099 | .000099 | ||||||
120 | 150 |
-.00039
|
+.0000 | +.0000 | -.000099 | .000099 | ||||||
150 | 180 |
-.00039
|
+.0000 | +.0000 | -.00016 | .00019 | ||||||
180 | 250 | -.00047 | +.0000 | +.0000 | -.00019 | .00019 |