Catalog

Back

Oil Seals (Metric)

Please rotate your device to view content.

TOLERANCES

OIL SEALS -- METRIC

Nominal  
Bore Diameter Bore Tolerances
d
(Metric) (Inch)
Over Incl. Maximum Minimum
6 10 +.0008 -.0000
10 18 +.0010 -.0000
18 20 +.0012 -.0000
20 50 +.0015 -.0000
50 80 +.0018 -.0000
80 120 +.0022 -.0000
120 180 +.0024 -.0000
180 250 +.0028 -.0000
250 315 +.0031 -.0000
315 400 +.0035 -.0000
400 500 +.0038 -.0000
Nominal   Outside Diameter Tolerances   Out-Of-Roundness
Outside Diameter Press Fit Tolerance
D (Inch) (Inch)
(Metric) Rubber O.D.   Steel O.D.
Over Incl. Maximum Minimum Maximum Minimum

0 50 +.0118 +.0059 +.0078 +.0039 .0098
50 80 +.0137 +.0078 +.0090 +.0051 .0137
80 120 +.0137 +.0078 +.0098 +.0059 .0196
120 180 +.0177 +.0098 +.0110 +.0070 .0255
180 300 +.0177 +.0098 +.0118 +.0078 .0314
300 500 +.0216 +.0118 +.0137 +.0090 .0393
NOTE:

  1. Width Tolerance for all sizes is plus or minus .0079"