Catalog
← Back
KA-120 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 12 |
| D | 12.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.54 | |
| Interchange | FAG | L10QA1200 |
| INA | CSCA120 | |
| Kaydon | KA120CPO | |
| NSK | - | |
| SKF | FPCA 1200 | |

| Dimensions (inch) | d | 12 |
| D | 12.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.54 | |
| Interchange | FAG | L10QA1200 |
| INA | CSCA120 | |
| Kaydon | KA120CPO | |
| NSK | - | |
| SKF | FPCA 1200 | |
