Catalog
← Back
KA-110 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 11 |
| D | 11.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.5 | |
| Interchange | FAG | L10QA1100 |
| INA | CSCA110 | |
| Kaydon | KA110CPO | |
| NSK | - | |
| SKF | FPCA 1100 | |

| Dimensions (inch) | d | 11 |
| D | 11.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.5 | |
| Interchange | FAG | L10QA1100 |
| INA | CSCA110 | |
| Kaydon | KA110CPO | |
| NSK | - | |
| SKF | FPCA 1100 | |
