Catalog
← Back
KA-100 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 10 |
| D | 10.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.45 | |
| Interchange | FAG | L10QA1000 |
| INA | CSCA100 | |
| Kaydon | KA100CPO | |
| NSK | - | |
| SKF | FPCA 1000 | |

| Dimensions (inch) | d | 10 |
| D | 10.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.45 | |
| Interchange | FAG | L10QA1000 |
| INA | CSCA100 | |
| Kaydon | KA100CPO | |
| NSK | - | |
| SKF | FPCA 1000 | |
