Catalog
← Back
KA-90 CPO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 9 |
| D | 9.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.41 | |
| Interchange | FAG | L10QA900 |
| INA | CSCA090 | |
| Kaydon | KA090CPO | |
| NSK | - | |
| SKF | FPCA 900 | |

| Dimensions (inch) | d | 9 |
| D | 9.5 | |
| B | 0.25 | |
| Approx. Wgt. lbs | 0.41 | |
| Interchange | FAG | L10QA900 |
| INA | CSCA090 | |
| Kaydon | KA090CPO | |
| NSK | - | |
| SKF | FPCA 900 | |
