Catalog
← Back
KAA 15 CLO
DEEP GROOVE BALL BEARINGS - THIN SECTION
| Dimensions (inch) | d | 1.5 |
| D | 1.875 | |
| B | 0.1875 | |
| Approx. Wgt. lbs | 0.04 | |
| Interchange | FAG | L10PA108 |
| INA | CSCA015 | |
| Kaydon | KAA15CLO | |
| NSK | NBC 3804 | |
| SKF | FPCAA 108 | |

| Dimensions (inch) | d | 1.5 |
| D | 1.875 | |
| B | 0.1875 | |
| Approx. Wgt. lbs | 0.04 | |
| Interchange | FAG | L10PA108 |
| INA | CSCA015 | |
| Kaydon | KAA15CLO | |
| NSK | NBC 3804 | |
| SKF | FPCAA 108 | |
