Catalog
← Back
4310
DEEP GROOVE BALL BEARINGS - DOUBLE ROW - EUROPEAN WIDTH
| Dimensions (metric) | d | 50 |
| D | 110 | |
| B | 40 | |
| Approx. Wgt. lbs | 3.97 | |
| Interchange | FAG | 4310 |
| Hoffmann | 350 DR | |
| R&M | MDJ 50 | |
| RIV | 11 BB | |
| SKF | 4310 A | |
| Steyr | 4310 | |

| Dimensions (metric) | d | 50 |
| D | 110 | |
| B | 40 | |
| Approx. Wgt. lbs | 3.97 | |
| Interchange | FAG | 4310 |
| Hoffmann | 350 DR | |
| R&M | MDJ 50 | |
| RIV | 11 BB | |
| SKF | 4310 A | |
| Steyr | 4310 | |
