Catalog
← Back
H-39/500 x 470
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 470 |
| d | 500 | |
| C | 68 | |
| C1 | 85 | |
| Dm | 580 | |
| L | 208 | |
| Approx. Wgt. lbs | 161 | |
| Interchange | FAG | H 39/500 |
| SKF | H 39/500 | |

| Dimensions (metric) | d1 (Bore) | 470 |
| d | 500 | |
| C | 68 | |
| C1 | 85 | |
| Dm | 580 | |
| L | 208 | |
| Approx. Wgt. lbs | 161 | |
| Interchange | FAG | H 39/500 |
| SKF | H 39/500 | |
