Catalog
← Back
KRE-16-2RSX
TRACK ROLLERS - CAM FOLLOWER - CYLINDRICAL O.D. - ECCENTRIC STUD - SEALED
| Dimensions (metric) | D | 16 |
| B | 11 | |
| L | 28 | |
| I | 16 | |
| G | M6x1 | |
| BD | 9 | |
| BL | 7 | |
| Approx. Wgt. lbs | 0.05 | |
| Interchange | FAG | KRE 16C.DZ.2RS |
| IKO | CFE 6 UU | |
| INA | KRE 16 PPX | |

| Dimensions (metric) | D | 16 |
| B | 11 | |
| L | 28 | |
| I | 16 | |
| G | M6x1 | |
| BD | 9 | |
| BL | 7 | |
| Approx. Wgt. lbs | 0.05 | |
| Interchange | FAG | KRE 16C.DZ.2RS |
| IKO | CFE 6 UU | |
| INA | KRE 16 PPX | |
